425 Carrall Street, also known as the BC Electric Railway building, is a 102,472 sf heritage mixed use building located in the heart of old downtown Vancouver at Hastings and Carrall Street, with 10,522 sf of retail at street level and 91,950 sf of office above. This landmark building is situated at the convergence of three distinct and historic neighbourhoods: Chinatown, Gastown and the Downtown Business District. 425 Carrall Street offers an outstanding mix of tenants that embrace the diverse fabric of the surrounding community. With easy access to public transit, the Carrall Street green corridor, nearby restaurants and retail amenities, 425 Carrall Street is the perfect fit for tenants looking for a unique and convenient work environment.

Type
Office
Retail
Status
Now Leasing
GLA
91,950 sf
Major Tenants
Lightform
A & T Hi-Fi Centre
PNI Digital Media
Bruce Allan Talent
Earl's
425 Carrall Street, also known as the BC Electric Railway building, is a 102,472 sf heritage mixed use building located in the heart of old downtown Vancouver at the intersection of Hastings and Carrall Street.
Available Units
Unit # | Type | Rentable Area | Asking Rent | Additional Rent | Availability |
---|---|---|---|---|---|
090 | Office | 9,367 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
318 | Office | 2,919 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
330 | Office | 489 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
350 | Office | 948 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
375 | Office | 413 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
480 | Office | 4,695 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
485 | Office | 668 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
490 | Office | 2,992 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
515 | Office | 296 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
530 | Office | 1,012 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
550 | Office | 1,033 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
560 | Office | 443 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
590 | Office | 4,462 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
610 | Office | 2,463 sq. ft. | Contact Listing Agent | $ 16.07 | Immediately |
Gallery
Resources
Links
Map
